Usage Statistics for jfnet2

Summary Period: February 2026
Generated 07-Mar-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2026
Total Hits 17106
Total Files 7443
Total Pages 15078
Total Visits 2039
Total kB Files 68938
Total kB In 0
Total kB Out 0
Total Unique Sites 1013
Total Unique URLs 715
Total Unique Referrers 197
Total Unique User Agents 321
. Avg Max
Hits per Hour 101 1929
Hits per Day 2443 4394
Files per Day 1063 2933
Pages per Day 2154 3806
Visits per Day 291 338
kB Files per Day 9848 25554
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7443
Code 206 - Partial Content 20
Code 301 - Moved Permanently 585
Code 302 - Found 16
Code 304 - Not Modified 1
Code 400 - Bad Request 344
Code 401 - Unauthorized 9
Code 403 - Forbidden 15
Code 404 - Not Found 8422
Code 405 - Method Not Allowed 70
Code 501 - Not Implemented 181

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
22 1495 8.74% 389 5.23% 1423 9.44% 218 10.69% 153 15.10% 4505 6.54% 0 0.00% 0 0.00%
23 4057 23.72% 1579 21.21% 3806 25.24% 320 15.69% 236 23.30% 14005 20.32% 0 0.00% 0 0.00%
24 2710 15.84% 995 13.37% 2360 15.65% 313 15.35% 195 19.25% 7348 10.66% 0 0.00% 0 0.00%
25 1140 6.66% 431 5.79% 1035 6.86% 271 13.29% 168 16.58% 5434 7.88% 0 0.00% 0 0.00%
26 1724 10.08% 567 7.62% 1473 9.77% 283 13.88% 182 17.97% 5935 8.61% 0 0.00% 0 0.00%
27 1586 9.27% 549 7.38% 1327 8.80% 338 16.58% 202 19.94% 6157 8.93% 0 0.00% 0 0.00%
28 4394 25.69% 2933 39.41% 3654 24.23% 307 15.06% 218 21.52% 25554 37.07% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 60 424 2.48% 29 208 2.79% 56 392 2.60% 234 1641 2.38% 0 0 0.00% 0 0 0.00%
1 102 720 4.21% 40 286 3.84% 96 676 4.48% 426 2982 4.33% 0 0 0.00% 0 0 0.00%
2 67 470 2.75% 13 96 1.29% 64 452 3.00% 184 1291 1.87% 0 0 0.00% 0 0 0.00%
3 64 449 2.62% 16 115 1.55% 40 284 1.88% 263 1838 2.67% 0 0 0.00% 0 0 0.00%
4 59 415 2.43% 13 97 1.30% 56 394 2.61% 124 865 1.26% 0 0 0.00% 0 0 0.00%
5 26 182 1.06% 14 99 1.33% 23 161 1.07% 134 939 1.36% 0 0 0.00% 0 0 0.00%
6 319 2237 13.08% 274 1922 25.82% 244 1710 11.34% 2325 16276 23.61% 0 0 0.00% 0 0 0.00%
7 74 524 3.06% 38 271 3.64% 69 485 3.22% 378 2646 3.84% 0 0 0.00% 0 0 0.00%
8 76 532 3.11% 15 107 1.44% 69 484 3.21% 307 2147 3.11% 0 0 0.00% 0 0 0.00%
9 66 465 2.72% 29 208 2.79% 63 445 2.95% 234 1638 2.38% 0 0 0.00% 0 0 0.00%
10 81 572 3.34% 36 255 3.43% 75 527 3.50% 270 1892 2.74% 0 0 0.00% 0 0 0.00%
11 28 199 1.16% 17 122 1.64% 25 180 1.19% 322 2251 3.27% 0 0 0.00% 0 0 0.00%
12 103 724 4.23% 34 244 3.28% 97 685 4.54% 316 2212 3.21% 0 0 0.00% 0 0 0.00%
13 92 650 3.80% 19 133 1.79% 88 620 4.11% 251 1758 2.55% 0 0 0.00% 0 0 0.00%
14 166 1165 6.81% 19 138 1.85% 108 762 5.05% 253 1768 2.57% 0 0 0.00% 0 0 0.00%
15 85 599 3.50% 15 107 1.44% 79 555 3.68% 249 1741 2.52% 0 0 0.00% 0 0 0.00%
16 86 606 3.54% 22 155 2.08% 84 589 3.91% 238 1663 2.41% 0 0 0.00% 0 0 0.00%
17 106 744 4.35% 33 234 3.14% 100 701 4.65% 317 2222 3.22% 0 0 0.00% 0 0 0.00%
18 96 672 3.93% 40 285 3.83% 88 616 4.09% 397 2777 4.03% 0 0 0.00% 0 0 0.00%
19 111 782 4.57% 56 396 5.32% 106 745 4.94% 321 2247 3.26% 0 0 0.00% 0 0 0.00%
20 73 514 3.00% 55 387 5.20% 67 474 3.14% 628 4396 6.38% 0 0 0.00% 0 0 0.00%
21 176 1233 7.21% 76 536 7.20% 169 1189 7.89% 555 3884 5.63% 0 0 0.00% 0 0 0.00%
22 132 929 5.43% 78 551 7.40% 110 775 5.14% 445 3113 4.52% 0 0 0.00% 0 0 0.00%
23 185 1299 7.59% 70 491 6.60% 168 1177 7.81% 679 4750 6.89% 0 0 0.00% 0 0 0.00%

Top 30 of 715 Total URLs
# Hits kB F kB In kB Out URL
1 1480 8.65% 6196 8.99% 0 0.00% 0 0.00% /
2 773 4.52% 31208 45.27% 0 0.00% 0 0.00% /web5/html/
3 103 0.60% 679 0.98% 0 0.00% 0 0.00% /web29/html/
4 67 0.39% 91 0.13% 0 0.00% 0 0.00% /web0/
5 66 0.39% 89 0.13% 0 0.00% 0 0.00% /web9/
6 65 0.38% 88 0.13% 0 0.00% 0 0.00% /web19/
7 65 0.38% 88 0.13% 0 0.00% 0 0.00% /web4/
8 65 0.38% 88 0.13% 0 0.00% 0 0.00% /web6/
9 64 0.37% 86 0.13% 0 0.00% 0 0.00% /web7/
10 63 0.37% 85 0.12% 0 0.00% 0 0.00% /web5/
11 62 0.36% 84 0.12% 0 0.00% 0 0.00% /web22/
12 62 0.36% 84 0.12% 0 0.00% 0 0.00% /web31/
13 61 0.36% 82 0.12% 0 0.00% 0 0.00% /web24/
14 60 0.35% 81 0.12% 0 0.00% 0 0.00% /web14/
15 58 0.34% 117 0.17% 0 0.00% 0 0.00% /confixx/
16 58 0.34% 78 0.11% 0 0.00% 0 0.00% /web2/
17 58 0.34% 78 0.11% 0 0.00% 0 0.00% /web27/
18 54 0.32% 72 0.10% 0 0.00% 0 0.00% /web21/
19 54 0.32% 72 0.10% 0 0.00% 0 0.00% /web23/
20 52 0.30% 69 0.10% 0 0.00% 0 0.00% /web29/
21 48 0.28% 487 0.71% 0 0.00% 0 0.00% /webalizer/
22 42 0.25% 143 0.21% 0 0.00% 0 0.00% /web14/html/
23 39 0.23% 30 0.04% 0 0.00% 0 0.00% /web4/atd/
24 39 0.23% 17 0.02% 0 0.00% 0 0.00% /webmail/
25 38 0.22% 1 0.00% 0 0.00% 0 0.00% /apache2-default/
26 38 0.22% 29 0.04% 0 0.00% 0 0.00% /web31/atd/
27 38 0.22% 29 0.04% 0 0.00% 0 0.00% /web31/phptmp/
28 37 0.22% 28 0.04% 0 0.00% 0 0.00% /web14/files/
29 37 0.22% 28 0.04% 0 0.00% 0 0.00% /web4/files/
30 36 0.21% 28 0.04% 0 0.00% 0 0.00% /confixx/awstats/

Top 10 of 715 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 773 4.52% 31208 45.27% 0 0.00% 0 0.00% /web5/html/
2 1480 8.65% 6196 8.99% 0 0.00% 0 0.00% /
3 3 0.02% 2256 3.27% 0 0.00% 0 0.00% /web29/html/downloads/infos.pdf
4 2 0.01% 1624 2.36% 0 0.00% 0 0.00% /web6/html/pool_data/pool.csv
5 2 0.01% 1211 1.76% 0 0.00% 0 0.00% /web29/html/downloads/Rezepte_mit_Walnussen.pdf
6 103 0.60% 679 0.98% 0 0.00% 0 0.00% /web29/html/
7 5 0.03% 643 0.93% 0 0.00% 0 0.00% /webalizer/usage_202602.html
8 5 0.03% 607 0.88% 0 0.00% 0 0.00% /webalizer/usage_202511.html
9 4 0.02% 529 0.77% 0 0.00% 0 0.00% /webalizer/usage_202510.html
10 4 0.02% 522 0.76% 0 0.00% 0 0.00% /webalizer/usage_202512.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 1480 8.65% 1167 73.30% /
2 773 4.52% 170 10.68% /web5/html/
3 103 0.60% 11 0.69% /web29/html/
4 67 0.39% 10 0.63% /web0/
5 65 0.38% 9 0.57% /web19/
6 66 0.39% 9 0.57% /web9/
7 58 0.34% 8 0.50% /web27/
8 31 0.18% 6 0.38% /web22/html/
9 65 0.38% 6 0.38% /web4/
10 63 0.37% 6 0.38% /web5/

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 1480 8.65% 1083 62.17% /
2 773 4.52% 352 20.21% /web5/html/
3 48 0.28% 22 1.26% /webalizer/
4 67 0.39% 10 0.57% /web0/
5 103 0.60% 10 0.57% /web29/html/
6 66 0.39% 10 0.57% /web9/
7 65 0.38% 9 0.52% /web19/
8 58 0.34% 7 0.40% /web27/
9 63 0.37% 7 0.40% /web5/
10 64 0.37% 7 0.40% /web7/

Top 30 of 1013 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1993 11.65% 1949 26.19% 8268 11.99% 0 0.00% 0 0.00% 3 0.15% 62.138.3.52
2 406 2.37% 399 5.36% 2564 3.72% 0 0.00% 0 0.00% 2 0.10% 45.134.213.208
3 395 2.31% 9 0.12% 174 0.25% 0 0.00% 0 0.00% 2 0.10% 89.248.168.239
4 369 2.16% 225 3.02% 356 0.52% 0 0.00% 0 0.00% 2 0.10% 213.32.122.82
5 358 2.09% 0 0.00% 127 0.18% 0 0.00% 0 0.00% 2 0.10% 40.80.90.214
6 343 2.01% 343 4.61% 1463 2.12% 0 0.00% 0 0.00% 8 0.39% 204.76.203.212
7 339 1.98% 3 0.04% 89 0.13% 0 0.00% 0 0.00% 1 0.05% 34.187.158.4
8 311 1.82% 307 4.12% 345 0.50% 0 0.00% 0 0.00% 4 0.20% 172.105.82.111
9 308 1.80% 0 0.00% 110 0.16% 0 0.00% 0 0.00% 4 0.20% 20.194.29.45
10 271 1.58% 0 0.00% 96 0.14% 0 0.00% 0 0.00% 2 0.10% 20.151.2.242
11 234 1.37% 0 0.00% 84 0.12% 0 0.00% 0 0.00% 2 0.10% 20.214.157.214
12 230 1.34% 128 1.72% 222 0.32% 0 0.00% 0 0.00% 1 0.05% 51.254.59.113
13 223 1.30% 221 2.97% 730 1.06% 0 0.00% 0 0.00% 2 0.10% 194.110.115.3
14 221 1.29% 218 2.93% 3022 4.38% 0 0.00% 0 0.00% 1 0.05% 45.134.212.93
15 215 1.26% 212 2.85% 1858 2.69% 0 0.00% 0 0.00% 1 0.05% 45.83.220.214
16 205 1.20% 203 2.73% 264 0.38% 0 0.00% 0 0.00% 2 0.10% 209.141.52.211
17 202 1.18% 197 2.65% 1337 1.94% 0 0.00% 0 0.00% 1 0.05% 178.249.211.80
18 176 1.03% 0 0.00% 63 0.09% 0 0.00% 0 0.00% 1 0.05% 20.24.82.132
19 176 1.03% 0 0.00% 63 0.09% 0 0.00% 0 0.00% 1 0.05% 4.232.89.175
20 176 1.03% 0 0.00% 63 0.09% 0 0.00% 0 0.00% 4 0.20% 40.80.83.34
21 173 1.01% 0 0.00% 61 0.09% 0 0.00% 0 0.00% 2 0.10% 20.220.144.87
22 167 0.98% 167 2.24% 712 1.03% 0 0.00% 0 0.00% 167 8.19% 195.3.221.8
23 164 0.96% 0 0.00% 59 0.09% 0 0.00% 0 0.00% 1 0.05% 104.209.148.10
24 164 0.96% 0 0.00% 58 0.08% 0 0.00% 0 0.00% 1 0.05% 20.151.220.171
25 164 0.96% 0 0.00% 60 0.09% 0 0.00% 0 0.00% 1 0.05% 20.220.146.242
26 156 0.91% 0 0.00% 56 0.08% 0 0.00% 0 0.00% 1 0.05% 158.158.42.25
27 153 0.89% 0 0.00% 54 0.08% 0 0.00% 0 0.00% 1 0.05% 20.203.129.217
28 151 0.88% 0 0.00% 55 0.08% 0 0.00% 0 0.00% 1 0.05% 20.104.124.39
29 151 0.88% 0 0.00% 54 0.08% 0 0.00% 0 0.00% 1 0.05% 20.14.131.24
30 151 0.88% 0 0.00% 53 0.08% 0 0.00% 0 0.00% 1 0.05% 20.216.146.160

Top 10 of 1013 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1993 11.65% 1949 26.19% 8268 11.99% 0 0.00% 0 0.00% 3 0.15% 62.138.3.52
2 149 0.87% 97 1.30% 5066 7.35% 0 0.00% 0 0.00% 57 2.80% 114.119.165.200
3 120 0.70% 84 1.13% 4372 6.34% 0 0.00% 0 0.00% 49 2.40% 114.119.130.26
4 128 0.75% 91 1.22% 4073 5.91% 0 0.00% 0 0.00% 54 2.65% 114.119.135.65
5 91 0.53% 69 0.93% 3655 5.30% 0 0.00% 0 0.00% 48 2.35% 114.119.143.213
6 108 0.63% 76 1.02% 3522 5.11% 0 0.00% 0 0.00% 43 2.11% 114.119.148.242
7 126 0.74% 92 1.24% 3370 4.89% 0 0.00% 0 0.00% 47 2.31% 114.119.158.216
8 99 0.58% 69 0.93% 3339 4.84% 0 0.00% 0 0.00% 44 2.16% 114.119.130.213
9 112 0.65% 81 1.09% 3285 4.76% 0 0.00% 0 0.00% 42 2.06% 114.119.132.68
10 221 1.29% 218 2.93% 3022 4.38% 0 0.00% 0 0.00% 1 0.05% 45.134.212.93

Top 30 of 197 Total Referrers
# Hits Referrer
1 15873 92.79% - (Direct Request)
2 467 2.73% www.jfnet2.de/web5/html
3 75 0.44% www.jfnet2.de/web5/html/
4 57 0.33% 77.76.210.241:443/
5 26 0.15% jfnet2.de/
6 22 0.13% ftp.tyremotive.de/web29/html/
7 21 0.12% www.jfnet2.de/web14/html/content/_vti_cnf/
8 18 0.11% jfnet2.de/web29/html/
9 15 0.09% jfnet2.de/web5/html/
10 15 0.09% www.jfnet2.de/confixx/sbin/Modules/
11 15 0.09% 77.76.210.241:443/webalizer
12 12 0.07% www.jfnet2.de/web14/html/_vti_pvt/
13 12 0.07% 77.76.210.241:443/webmail
14 10 0.06% 77.76.210.241:443/web22
15 10 0.06% 77.76.210.241:443/web7
16 9 0.05% www.jfnet2.de/
17 9 0.05% www.jfnet2.de/confixx/sbin/Modules/Apache/Config/
18 9 0.05% www.jfnet2.de/web14/html/content/
19 9 0.05% 77.76.210.241:443/web19
20 9 0.05% 77.76.210.241:443/web2
21 9 0.05% 77.76.210.241:443/web29
22 9 0.05% 77.76.210.241:443/web31
23 8 0.05% www.jfnet2.de/web14/html/
24 8 0.05% 77.76.210.241:443/web14
25 8 0.05% 77.76.210.241:443/web24
26 8 0.05% 77.76.210.241:443/web27
27 7 0.04% 77.76.210.241/
28 7 0.04% 77.76.210.241:80/web6
29 7 0.04% 77.76.210.241:80/webalizer
30 7 0.04% 77.76.210.241:443/apache2-default

Top 15 of 321 Total User Agents
# Hits User Agent
1 1989 11.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 1652 9.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
3 1185 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 933 5.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 712 4.16% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 699 4.09% libredtail-http
7 622 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 602 3.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
9 385 2.25% fasthttp
10 336 1.96% iaudit/0.1
11 312 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
12 206 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15
13 180 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 168 0.98% Go-http-client/1.1
15 145 0.85% Mozilla/5.0 (compatible; silver.inc/2.0)

Usage by Location for February 2026

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 9376 54.81% 2512 33.75% 16554 24.01% 0 0.00% 0 0.00% United States
2 3547 20.74% 1698 22.81% 37622 54.57% 0 0.00% 0 0.00% Unresolved/Unknown
3 2030 11.87% 1975 26.53% 9705 14.08% 0 0.00% 0 0.00% Germany
4 511 2.99% 199 2.67% 384 0.56% 0 0.00% 0 0.00% Great Britain (UK)
5 372 2.17% 226 3.04% 362 0.52% 0 0.00% 0 0.00% Denmark
6 296 1.73% 235 3.16% 811 1.18% 0 0.00% 0 0.00% Finland
7 180 1.05% 176 2.36% 752 1.09% 0 0.00% 0 0.00% Israel
8 139 0.81% 134 1.80% 330 0.48% 0 0.00% 0 0.00% Japan
9 117 0.68% 56 0.75% 188 0.27% 0 0.00% 0 0.00% Canada
10 107 0.63% 104 1.40% 497 0.72% 0 0.00% 0 0.00% Netherlands
11 68 0.40% 66 0.89% 1337 1.94% 0 0.00% 0 0.00% Switzerland
12 61 0.36% 9 0.12% 35 0.05% 0 0.00% 0 0.00% Korea (South)
13 56 0.33% 6 0.08% 45 0.07% 0 0.00% 0 0.00% China
14 51 0.30% 3 0.04% 31 0.05% 0 0.00% 0 0.00% Australia
15 46 0.27% 0 0.00% 18 0.03% 0 0.00% 0 0.00% New Zealand (Aotearoa)
16 36 0.21% 8 0.11% 44 0.06% 0 0.00% 0 0.00% Bulgaria
17 29 0.17% 15 0.20% 31 0.05% 0 0.00% 0 0.00% Saudi Arabia
18 27 0.16% 3 0.04% 21 0.03% 0 0.00% 0 0.00% Romania
19 21 0.12% 21 0.28% 89 0.13% 0 0.00% 0 0.00% Kazakhstan
20 11 0.06% 6 0.08% 27 0.04% 0 0.00% 0 0.00% Russian Federation
21 6 0.04% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Poland
22 5 0.03% 1 0.01% 6 0.01% 0 0.00% 0 0.00% Austria
23 5 0.03% 2 0.03% 10 0.01% 0 0.00% 0 0.00% Iran
24 2 0.01% 2 0.03% 9 0.01% 0 0.00% 0 0.00% Belgium
25 2 0.01% 2 0.03% 9 0.01% 0 0.00% 0 0.00% Sweden
26 2 0.01% 1 0.01% 5 0.01% 0 0.00% 0 0.00% Singapore
27 1 0.01% 1 0.01% 4 0.01% 0 0.00% 0 0.00% Czechoslovakia (former)
28 1 0.01% 1 0.01% 4 0.01% 0 0.00% 0 0.00% Czech Republic
29 1 0.01% 1 0.01% 4 0.01% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01