Usage Statistics for jfnet2

Summary Period: January 2026
Generated 01-Feb-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2026
Total Hits 15014
Total Files 8036
Total Pages 13010
Total Visits 2552
Total kB Files 63849
Total kB In 0
Total kB Out 0
Total Unique Sites 1248
Total Unique URLs 373
Total Unique Referrers 192
Total Unique User Agents 644
. Avg Max
Hits per Hour 89 1119
Hits per Day 2144 3215
Files per Day 1148 2036
Pages per Day 1858 2770
Visits per Day 364 452
kB Files per Day 9121 14183
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8036
Code 206 - Partial Content 6
Code 301 - Moved Permanently 620
Code 302 - Found 13
Code 304 - Not Modified 6
Code 400 - Bad Request 549
Code 403 - Forbidden 10
Code 404 - Not Found 5599
Code 405 - Method Not Allowed 38
Code 501 - Not Implemented 137

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 2278 15.17% 1554 19.34% 2049 15.75% 249 9.76% 166 13.30% 8080 12.66% 0 0.00% 0 0.00%
26 1983 13.21% 910 11.32% 1688 12.97% 419 16.42% 289 23.16% 8899 13.94% 0 0.00% 0 0.00%
27 3215 21.41% 1621 20.17% 2770 21.29% 395 15.48% 287 23.00% 14183 22.21% 0 0.00% 0 0.00%
28 1188 7.91% 471 5.86% 978 7.52% 349 13.68% 232 18.59% 6548 10.26% 0 0.00% 0 0.00%
29 1446 9.63% 618 7.69% 1145 8.80% 345 13.52% 203 16.27% 6718 10.52% 0 0.00% 0 0.00%
30 2720 18.12% 2036 25.34% 2470 18.99% 348 13.64% 224 17.95% 11632 18.22% 0 0.00% 0 0.00%
31 2184 14.55% 826 10.28% 1910 14.68% 452 17.71% 285 22.84% 7790 12.20% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 133 932 6.21% 29 208 2.59% 103 725 5.57% 473 3310 5.18% 0 0 0.00% 0 0 0.00%
1 84 588 3.92% 20 144 1.79% 76 537 4.13% 274 1916 3.00% 0 0 0.00% 0 0 0.00%
2 43 304 2.02% 17 124 1.54% 30 210 1.61% 245 1716 2.69% 0 0 0.00% 0 0 0.00%
3 48 337 2.24% 15 109 1.36% 37 259 1.99% 172 1204 1.89% 0 0 0.00% 0 0 0.00%
4 76 538 3.58% 26 187 2.33% 53 376 2.89% 394 2761 4.32% 0 0 0.00% 0 0 0.00%
5 43 301 2.00% 23 163 2.03% 37 259 1.99% 216 1512 2.37% 0 0 0.00% 0 0 0.00%
6 124 871 5.80% 81 572 7.12% 115 805 6.19% 346 2421 3.79% 0 0 0.00% 0 0 0.00%
7 91 638 4.25% 57 401 4.99% 81 571 4.39% 235 1648 2.58% 0 0 0.00% 0 0 0.00%
8 80 566 3.77% 59 415 5.16% 71 497 3.82% 392 2746 4.30% 0 0 0.00% 0 0 0.00%
9 128 900 5.99% 84 591 7.35% 119 836 6.43% 437 3061 4.79% 0 0 0.00% 0 0 0.00%
10 120 841 5.60% 76 536 6.67% 107 754 5.80% 761 5328 8.34% 0 0 0.00% 0 0 0.00%
11 78 551 3.67% 38 269 3.35% 67 469 3.60% 257 1799 2.82% 0 0 0.00% 0 0 0.00%
12 58 412 2.74% 44 309 3.85% 50 351 2.70% 418 2925 4.58% 0 0 0.00% 0 0 0.00%
13 81 572 3.81% 64 452 5.62% 73 516 3.97% 443 3101 4.86% 0 0 0.00% 0 0 0.00%
14 71 498 3.32% 35 251 3.12% 62 438 3.37% 266 1864 2.92% 0 0 0.00% 0 0 0.00%
15 85 598 3.98% 29 207 2.58% 57 399 3.07% 200 1397 2.19% 0 0 0.00% 0 0 0.00%
16 84 591 3.94% 29 206 2.56% 77 540 4.15% 405 2834 4.44% 0 0 0.00% 0 0 0.00%
17 77 543 3.62% 32 229 2.85% 64 453 3.48% 494 3458 5.42% 0 0 0.00% 0 0 0.00%
18 64 450 3.00% 35 247 3.07% 55 389 2.99% 355 2482 3.89% 0 0 0.00% 0 0 0.00%
19 105 740 4.93% 38 272 3.38% 100 701 5.39% 526 3685 5.77% 0 0 0.00% 0 0 0.00%
20 252 1767 11.77% 188 1319 16.41% 235 1646 12.65% 967 6766 10.60% 0 0 0.00% 0 0 0.00%
21 58 408 2.72% 35 251 3.12% 44 309 2.38% 386 2704 4.24% 0 0 0.00% 0 0 0.00%
22 73 514 3.42% 35 246 3.06% 65 455 3.50% 217 1522 2.38% 0 0 0.00% 0 0 0.00%
23 79 554 3.69% 46 328 4.08% 73 515 3.96% 241 1690 2.65% 0 0 0.00% 0 0 0.00%

Top 30 of 373 Total URLs
# Hits kB F kB In kB Out URL
1 1681 11.20% 7107 11.13% 0 0.00% 0 0.00% /
2 1512 10.07% 33606 52.63% 0 0.00% 0 0.00% /web5/html/
3 91 0.61% 601 0.94% 0 0.00% 0 0.00% /web29/html/
4 63 0.42% 85 0.13% 0 0.00% 0 0.00% /web24/
5 61 0.41% 82 0.13% 0 0.00% 0 0.00% /web4/
6 59 0.39% 79 0.12% 0 0.00% 0 0.00% /web14/
7 57 0.38% 76 0.12% 0 0.00% 0 0.00% /web5/
8 56 0.37% 75 0.12% 0 0.00% 0 0.00% /web6/
9 55 0.37% 73 0.12% 0 0.00% 0 0.00% /web0/
10 54 0.36% 72 0.11% 0 0.00% 0 0.00% /web23/
11 53 0.35% 71 0.11% 0 0.00% 0 0.00% /web2/
12 53 0.35% 71 0.11% 0 0.00% 0 0.00% /web29/
13 53 0.35% 541 0.85% 0 0.00% 0 0.00% /webalizer/
14 52 0.35% 69 0.11% 0 0.00% 0 0.00% /web7/
15 51 0.34% 68 0.11% 0 0.00% 0 0.00% /web22/
16 51 0.34% 68 0.11% 0 0.00% 0 0.00% /web31/
17 50 0.33% 66 0.10% 0 0.00% 0 0.00% /web19/
18 50 0.33% 66 0.10% 0 0.00% 0 0.00% /web21/
19 50 0.33% 66 0.10% 0 0.00% 0 0.00% /web9/
20 46 0.31% 61 0.09% 0 0.00% 0 0.00% /web27/
21 45 0.30% 2 0.00% 0 0.00% 0 0.00% /apache2-default/
22 45 0.30% 89 0.14% 0 0.00% 0 0.00% /confixx/
23 39 0.26% 17 0.03% 0 0.00% 0 0.00% /webmail/
24 38 0.25% 29 0.05% 0 0.00% 0 0.00% /web31/atd/
25 36 0.24% 36 0.06% 0 0.00% 0 0.00% /confixx/sbin/Modules/Apache/
26 36 0.24% 74 0.12% 0 0.00% 0 0.00% /confixx/sbin/Modules/File/
27 34 0.23% 27 0.04% 0 0.00% 0 0.00% /confixx/html/gesperrt/
28 34 0.23% 33 0.05% 0 0.00% 0 0.00% /confixx/tmp/conf/
29 34 0.23% 26 0.04% 0 0.00% 0 0.00% /web21/phptmp/
30 34 0.23% 26 0.04% 0 0.00% 0 0.00% /web4/phptmp/

Top 10 of 373 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1512 10.07% 33606 52.63% 0 0.00% 0 0.00% /web5/html/
2 1681 11.20% 7107 11.13% 0 0.00% 0 0.00% /
3 2 0.01% 1624 2.54% 0 0.00% 0 0.00% /web6/html/pool_data/pool.csv
4 2 0.01% 1504 2.36% 0 0.00% 0 0.00% /web29/html/downloads/infos.pdf
5 2 0.01% 1211 1.90% 0 0.00% 0 0.00% /web29/html/downloads/Rezepte_mit_Walnussen.pdf
6 2 0.01% 981 1.54% 0 0.00% 0 0.00% /web29/html/downloads/Rezepte_TK_Wal.pdf
7 5 0.03% 652 1.02% 0 0.00% 0 0.00% /webalizer/usage_202512.html
8 91 0.61% 601 0.94% 0 0.00% 0 0.00% /web29/html/
9 53 0.35% 541 0.85% 0 0.00% 0 0.00% /webalizer/
10 4 0.03% 529 0.83% 0 0.00% 0 0.00% /webalizer/usage_202510.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 1681 11.20% 1345 63.83% /
2 1512 10.07% 183 8.69% /web5/html/
3 91 0.61% 24 1.14% /web29/html/
4 54 0.36% 14 0.66% /web23/
5 29 0.19% 13 0.62% /web19/html/
6 56 0.37% 12 0.57% /web6/
7 59 0.39% 11 0.52% /web14/
8 61 0.41% 11 0.52% /web4/
9 31 0.21% 10 0.47% /web0/html/
10 32 0.21% 10 0.47% /web19/html/cgi-bin/

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 1681 11.20% 1259 55.81% /
2 1512 10.07% 371 16.45% /web5/html/
3 53 0.35% 28 1.24% /webalizer/
4 91 0.61% 23 1.02% /web29/html/
5 54 0.36% 14 0.62% /web23/
6 29 0.19% 13 0.58% /web19/html/
7 56 0.37% 11 0.49% /web6/
8 55 0.37% 10 0.44% /web0/
9 31 0.21% 10 0.44% /web0/html/
10 59 0.39% 10 0.44% /web14/

Top 30 of 1248 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2532 16.86% 2475 30.80% 10003 15.67% 0 0.00% 0 0.00% 7 0.27% 62.138.3.52
2 898 5.98% 898 11.17% 4007 6.28% 0 0.00% 0 0.00% 4 0.16% 143.20.129.110
3 896 5.97% 8 0.10% 353 0.55% 0 0.00% 0 0.00% 6 0.24% 161.132.68.104
4 413 2.75% 0 0.00% 148 0.23% 0 0.00% 0 0.00% 3 0.12% 172.190.142.176
5 405 2.70% 237 2.95% 391 0.61% 0 0.00% 0 0.00% 2 0.08% 213.32.122.82
6 329 2.19% 329 4.09% 1403 2.20% 0 0.00% 0 0.00% 10 0.39% 204.76.203.212
7 312 2.08% 308 3.83% 347 0.54% 0 0.00% 0 0.00% 4 0.16% 172.105.82.111
8 300 2.00% 0 0.00% 183 0.29% 0 0.00% 0 0.00% 16 0.63% Unknown
9 258 1.72% 256 3.19% 479 0.75% 0 0.00% 0 0.00% 2 0.08% 144.76.32.190
10 238 1.59% 0 0.00% 87 0.14% 0 0.00% 0 0.00% 3 0.12% 20.78.152.240
11 188 1.25% 188 2.34% 802 1.26% 0 0.00% 0 0.00% 188 7.37% 95.214.52.199
12 187 1.25% 187 2.33% 797 1.25% 0 0.00% 0 0.00% 139 5.45% 95.214.54.147
13 167 1.11% 167 2.08% 712 1.12% 0 0.00% 0 0.00% 167 6.54% 195.3.221.8
14 150 1.00% 0 0.00% 53 0.08% 0 0.00% 0 0.00% 0 0.00% 78.153.140.203
15 138 0.92% 137 1.70% 194 0.30% 0 0.00% 0 0.00% 2 0.08% 35.233.24.129
16 134 0.89% 0 0.00% 48 0.08% 0 0.00% 0 0.00% 1 0.04% 4.241.184.25
17 133 0.89% 0 0.00% 49 0.08% 0 0.00% 0 0.00% 2 0.08% 20.211.164.12
18 124 0.83% 0 0.00% 44 0.07% 0 0.00% 0 0.00% 1 0.04% 4.188.251.0
19 120 0.80% 80 1.00% 4342 6.80% 0 0.00% 0 0.00% 50 1.96% 114.119.135.65
20 118 0.79% 82 1.02% 3451 5.40% 0 0.00% 0 0.00% 48 1.88% 114.119.148.242
21 116 0.77% 85 1.06% 4130 6.47% 0 0.00% 0 0.00% 50 1.96% 114.119.132.68
22 116 0.77% 84 1.05% 3695 5.79% 0 0.00% 0 0.00% 46 1.80% 114.119.143.213
23 115 0.77% 77 0.96% 3594 5.63% 0 0.00% 0 0.00% 44 1.72% 114.119.130.26
24 113 0.75% 0 0.00% 40 0.06% 0 0.00% 0 0.00% 1 0.04% 20.89.56.154
25 112 0.75% 0 0.00% 40 0.06% 0 0.00% 0 0.00% 1 0.04% 20.27.221.169
26 111 0.74% 79 0.98% 3306 5.18% 0 0.00% 0 0.00% 52 2.04% 114.119.130.213
27 109 0.73% 0 0.00% 39 0.06% 0 0.00% 0 0.00% 1 0.04% 20.219.8.79
28 106 0.71% 81 1.01% 4102 6.42% 0 0.00% 0 0.00% 46 1.80% 114.119.165.200
29 104 0.69% 77 0.96% 3712 5.81% 0 0.00% 0 0.00% 49 1.92% 114.119.158.216
30 104 0.69% 103 1.28% 133 0.21% 0 0.00% 0 0.00% 1 0.04% 209.141.52.211

Top 10 of 1248 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2532 16.86% 2475 30.80% 10003 15.67% 0 0.00% 0 0.00% 7 0.27% 62.138.3.52
2 120 0.80% 80 1.00% 4342 6.80% 0 0.00% 0 0.00% 50 1.96% 114.119.135.65
3 116 0.77% 85 1.06% 4130 6.47% 0 0.00% 0 0.00% 50 1.96% 114.119.132.68
4 106 0.71% 81 1.01% 4102 6.42% 0 0.00% 0 0.00% 46 1.80% 114.119.165.200
5 898 5.98% 898 11.17% 4007 6.28% 0 0.00% 0 0.00% 4 0.16% 143.20.129.110
6 104 0.69% 77 0.96% 3712 5.81% 0 0.00% 0 0.00% 49 1.92% 114.119.158.216
7 116 0.77% 84 1.05% 3695 5.79% 0 0.00% 0 0.00% 46 1.80% 114.119.143.213
8 115 0.77% 77 0.96% 3594 5.63% 0 0.00% 0 0.00% 44 1.72% 114.119.130.26
9 118 0.79% 82 1.02% 3451 5.40% 0 0.00% 0 0.00% 48 1.88% 114.119.148.242
10 111 0.74% 79 0.98% 3306 5.18% 0 0.00% 0 0.00% 52 2.04% 114.119.130.213

Top 30 of 192 Total Referrers
# Hits Referrer
1 13837 92.16% - (Direct Request)
2 391 2.60% www.jfnet2.de/web5/html
3 121 0.81% www.jfnet2.de/web5/html/
4 28 0.19% jfnet2.de/
5 25 0.17% jfnet2.de
6 22 0.15% www.jfnet2.de/web14/html/content/_vti_cnf/
7 17 0.11% jfnet2.de/web5/html/
8 15 0.10% 77.76.210.241:443/
9 15 0.10% jfnet2.de/web29/html/
10 15 0.10% www.jfnet2.de/confixx/sbin/Modules/
11 12 0.08% 77.76.210.241:443/webalizer
12 11 0.07% 77.76.210.241:443/web14
13 11 0.07% 77.76.210.241:443/web4
14 10 0.07% www.jfnet2.de/web14/html/_vti_pvt/
15 10 0.07% 77.76.210.241:443/web2
16 9 0.06% www.jfnet2.de/webalizer
17 9 0.06% 77.76.210.241:443/web5
18 9 0.06% thephilosopher.net/
19 8 0.05% 77.76.210.241/
20 8 0.05% 77.76.210.241:80/webalizer
21 8 0.05% www.jfnet2.de/web14/html/
22 8 0.05% www.jfnet2.de/web14/html/content/
23 8 0.05% 77.76.210.241:443/apache2-default
24 8 0.05% 77.76.210.241:443/web24
25 8 0.05% 77.76.210.241:443/web27
26 8 0.05% 77.76.210.241:443/web29
27 8 0.05% 77.76.210.241:443/web6
28 8 0.05% 77.76.210.241:443/webmail
29 8 0.05% crimeatravels.ru/
30 8 0.05% visapedia.ru/

Top 15 of 644 Total User Agents
# Hits User Agent
1 2526 16.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 1178 7.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 975 6.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 906 6.03% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 818 5.45% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 788 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 738 4.92% libredtail-http
8 420 2.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 409 2.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
10 312 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
11 258 1.72% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
12 227 1.51% Mozilla/5.0
13 163 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 145 0.97% Go-http-client/1.1
15 137 0.91% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0

Usage by Location for January 2026

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 6129 40.82% 2444 30.41% 12559 19.67% 0 0.00% 0 0.00% United States
2 3637 24.22% 1987 24.73% 36200 56.70% 0 0.00% 0 0.00% Unresolved/Unknown
3 2884 19.21% 2763 34.38% 11063 17.33% 0 0.00% 0 0.00% Germany
4 961 6.40% 18 0.22% 415 0.65% 0 0.00% 0 0.00% Peru
5 408 2.72% 238 2.96% 396 0.62% 0 0.00% 0 0.00% Denmark
6 226 1.51% 131 1.63% 1020 1.60% 0 0.00% 0 0.00% Great Britain (UK)
7 181 1.21% 126 1.57% 351 0.55% 0 0.00% 0 0.00% Japan
8 168 1.12% 168 2.09% 716 1.12% 0 0.00% 0 0.00% Israel
9 150 1.00% 44 0.55% 203 0.32% 0 0.00% 0 0.00% Canada
10 75 0.50% 5 0.06% 46 0.07% 0 0.00% 0 0.00% Finland
11 51 0.34% 28 0.35% 77 0.12% 0 0.00% 0 0.00% Romania
12 27 0.18% 16 0.20% 229 0.36% 0 0.00% 0 0.00% Saudi Arabia
13 24 0.16% 2 0.02% 17 0.03% 0 0.00% 0 0.00% Switzerland
14 24 0.16% 24 0.30% 102 0.16% 0 0.00% 0 0.00% Kazakhstan
15 15 0.10% 8 0.10% 37 0.06% 0 0.00% 0 0.00% Bulgaria
16 12 0.08% 12 0.15% 51 0.08% 0 0.00% 0 0.00% France
17 7 0.05% 4 0.05% 18 0.03% 0 0.00% 0 0.00% Australia
18 7 0.05% 7 0.09% 30 0.05% 0 0.00% 0 0.00% Sweden
19 6 0.04% 5 0.06% 13 0.02% 0 0.00% 0 0.00% China
20 6 0.04% 4 0.05% 267 0.42% 0 0.00% 0 0.00% Russian Federation
21 3 0.02% 1 0.01% 5 0.01% 0 0.00% 0 0.00% Austria
22 3 0.02% 3 0.04% 13 0.02% 0 0.00% 0 0.00% Belgium
23 2 0.01% 1 0.01% 6 0.01% 0 0.00% 0 0.00% Italy
24 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Latvia
25 1 0.01% 1 0.01% 4 0.01% 0 0.00% 0 0.00% India
26 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
27 1 0.01% 1 0.01% 4 0.01% 0 0.00% 0 0.00% Korea (South)
28 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sri Lanka
29 1 0.01% 1 0.01% 4 0.01% 0 0.00% 0 0.00% Netherlands
30 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.01