Usage Statistics for jfnet2

Summary Period: October 2025
Generated 08-Nov-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2025
Total Hits 13522
Total Files 8158
Total Pages 11615
Total Visits 1373
Total kB Files 65330
Total kB In 0
Total kB Out 0
Total Unique Sites 730
Total Unique URLs 352
Total Unique Referrers 233
Total Unique User Agents 1037
. Avg Max
Hits per Hour 93 1622
Hits per Day 2253 4633
Files per Day 1359 3437
Pages per Day 1935 4114
Visits per Day 228 277
kB Files per Day 10888 31933
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8158
Code 206 - Partial Content 21
Code 301 - Moved Permanently 553
Code 302 - Found 18
Code 304 - Not Modified 6
Code 400 - Bad Request 950
Code 401 - Unauthorized 2
Code 403 - Forbidden 2
Code 404 - Not Found 3702
Code 405 - Method Not Allowed 5
Code 501 - Not Implemented 105

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 802 5.93% 179 2.19% 631 5.43% 141 10.27% 110 15.07% 2879 4.41% 0 0.00% 0 0.00%
27 1642 12.14% 982 12.04% 1427 12.29% 192 13.98% 145 19.86% 6757 10.34% 0 0.00% 0 0.00%
28 2299 17.00% 1294 15.86% 1956 16.84% 261 19.01% 190 26.03% 8093 12.39% 0 0.00% 0 0.00%
29 2948 21.80% 1777 21.78% 2486 21.40% 273 19.88% 210 28.77% 10473 16.03% 0 0.00% 0 0.00%
30 1198 8.86% 489 5.99% 1001 8.62% 232 16.90% 164 22.47% 5194 7.95% 0 0.00% 0 0.00%
31 4633 34.26% 3437 42.13% 4114 35.42% 277 20.17% 181 24.79% 31933 48.88% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 303 2.24% 27 163 2.00% 35 214 1.84% 408 2448 3.75% 0 0 0.00% 0 0 0.00%
1 32 193 1.43% 16 101 1.24% 22 134 1.15% 102 614 0.94% 0 0 0.00% 0 0 0.00%
2 24 148 1.09% 14 88 1.08% 22 132 1.14% 231 1389 2.13% 0 0 0.00% 0 0 0.00%
3 76 459 3.39% 41 246 3.02% 70 421 3.62% 340 2041 3.12% 0 0 0.00% 0 0 0.00%
4 77 466 3.45% 20 124 1.52% 65 392 3.37% 306 1835 2.81% 0 0 0.00% 0 0 0.00%
5 38 233 1.72% 23 141 1.73% 31 190 1.64% 128 768 1.17% 0 0 0.00% 0 0 0.00%
6 68 408 3.02% 17 103 1.26% 54 324 2.79% 177 1063 1.63% 0 0 0.00% 0 0 0.00%
7 95 574 4.24% 22 133 1.63% 80 482 4.15% 329 1973 3.02% 0 0 0.00% 0 0 0.00%
8 60 361 2.67% 26 158 1.94% 48 291 2.51% 358 2150 3.29% 0 0 0.00% 0 0 0.00%
9 93 560 4.14% 50 301 3.69% 87 522 4.49% 303 1819 2.78% 0 0 0.00% 0 0 0.00%
10 27 165 1.22% 16 97 1.19% 19 115 0.99% 57 341 0.52% 0 0 0.00% 0 0 0.00%
11 224 1348 9.97% 202 1213 14.87% 201 1211 10.43% 871 5225 8.00% 0 0 0.00% 0 0 0.00%
12 174 1044 7.72% 73 440 5.39% 139 836 7.20% 447 2681 4.10% 0 0 0.00% 0 0 0.00%
13 306 1839 13.60% 247 1486 18.22% 280 1684 14.50% 2672 16030 24.54% 0 0 0.00% 0 0 0.00%
14 85 514 3.80% 21 129 1.58% 72 435 3.75% 132 792 1.21% 0 0 0.00% 0 0 0.00%
15 66 398 2.94% 46 277 3.40% 53 318 2.74% 330 1982 3.03% 0 0 0.00% 0 0 0.00%
16 277 1664 12.31% 181 1091 13.37% 244 1465 12.61% 1961 11769 18.01% 0 0 0.00% 0 0 0.00%
17 98 591 4.37% 48 292 3.58% 92 555 4.78% 144 861 1.32% 0 0 0.00% 0 0 0.00%
18 72 435 3.22% 50 300 3.68% 58 350 3.01% 324 1944 2.98% 0 0 0.00% 0 0 0.00%
19 82 494 3.65% 59 359 4.40% 71 431 3.71% 264 1587 2.43% 0 0 0.00% 0 0 0.00%
20 49 299 2.21% 30 184 2.26% 42 253 2.18% 210 1258 1.92% 0 0 0.00% 0 0 0.00%
21 62 374 2.77% 50 305 3.74% 58 350 3.01% 352 2111 3.23% 0 0 0.00% 0 0 0.00%
22 51 308 2.28% 33 199 2.44% 33 199 1.71% 216 1294 1.98% 0 0 0.00% 0 0 0.00%
23 57 344 2.54% 38 228 2.79% 51 311 2.68% 226 1357 2.08% 0 0 0.00% 0 0 0.00%

Top 30 of 352 Total URLs
# Hits kB F kB In kB Out URL
1 833 6.16% 3514 5.38% 0 0.00% 0 0.00% /
2 677 5.01% 20246 30.99% 0 0.00% 0 0.00% /web5/html/
3 150 1.11% 1044 1.60% 0 0.00% 0 0.00% /web29/html/
4 97 0.72% 211 0.32% 0 0.00% 0 0.00% /confixx/
5 87 0.64% 125 0.19% 0 0.00% 0 0.00% /web27/
6 86 0.64% 124 0.19% 0 0.00% 0 0.00% /web19/
7 86 0.64% 124 0.19% 0 0.00% 0 0.00% /web2/
8 85 0.63% 123 0.19% 0 0.00% 0 0.00% /web23/
9 84 0.62% 121 0.19% 0 0.00% 0 0.00% /web29/
10 83 0.61% 120 0.18% 0 0.00% 0 0.00% /web9/
11 82 0.61% 118 0.18% 0 0.00% 0 0.00% /web14/
12 81 0.60% 117 0.18% 0 0.00% 0 0.00% /web0/
13 81 0.60% 117 0.18% 0 0.00% 0 0.00% /web4/
14 81 0.60% 117 0.18% 0 0.00% 0 0.00% /web7/
15 80 0.59% 115 0.18% 0 0.00% 0 0.00% /web21/
16 79 0.58% 114 0.17% 0 0.00% 0 0.00% /web24/
17 79 0.58% 114 0.17% 0 0.00% 0 0.00% /web5/
18 78 0.58% 112 0.17% 0 0.00% 0 0.00% /web31/
19 77 0.57% 111 0.17% 0 0.00% 0 0.00% /web6/
20 74 0.55% 107 0.16% 0 0.00% 0 0.00% /web22/
21 72 0.53% 55 0.08% 0 0.00% 0 0.00% /web31/files/
22 70 0.52% 54 0.08% 0 0.00% 0 0.00% /web19/phptmp/
23 68 0.50% 52 0.08% 0 0.00% 0 0.00% /web27/phptmp/
24 66 0.49% 62 0.09% 0 0.00% 0 0.00% /web0/html/
25 65 0.48% 50 0.08% 0 0.00% 0 0.00% /web22/atd/
26 62 0.46% 47 0.07% 0 0.00% 0 0.00% /web19/atd/
27 61 0.45% 47 0.07% 0 0.00% 0 0.00% /web24/phptmp/
28 61 0.45% 47 0.07% 0 0.00% 0 0.00% /web31/atd/
29 61 0.45% 47 0.07% 0 0.00% 0 0.00% /web5/phptmp/
30 61 0.45% 47 0.07% 0 0.00% 0 0.00% /web9/phptmp/

Top 10 of 352 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 677 5.01% 20246 30.99% 0 0.00% 0 0.00% /web5/html/
2 47 0.35% 6095 9.33% 0 0.00% 0 0.00% /webalizer/usage_202510.html
3 833 6.16% 3514 5.38% 0 0.00% 0 0.00% /
4 23 0.17% 2859 4.38% 0 0.00% 0 0.00% /webalizer/usage_202509.html
5 48 0.35% 2069 3.17% 0 0.00% 0 0.00% /webalizer/usage_202505.html
6 43 0.32% 1816 2.78% 0 0.00% 0 0.00% /webalizer/usage_202501.html
7 43 0.32% 1705 2.61% 0 0.00% 0 0.00% /webalizer/usage_202412.html
8 38 0.28% 1639 2.51% 0 0.00% 0 0.00% /webalizer/usage_202411.html
9 4 0.03% 1504 2.30% 0 0.00% 0 0.00% /web29/html/downloads/infos.pdf
10 38 0.28% 1471 2.25% 0 0.00% 0 0.00% /webalizer/usage_202506.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 833 6.16% 727 78.26% /
2 87 0.64% 11 1.18% /web27/
3 97 0.72% 8 0.86% /confixx/
4 81 0.60% 8 0.86% /web0/
5 150 1.11% 8 0.86% /web29/html/
6 83 0.61% 8 0.86% /web9/
7 38 0.28% 7 0.75% /webalizer/usage_202506.html
8 82 0.61% 6 0.65% /web14/
9 79 0.58% 6 0.65% /web24/
10 80 0.59% 5 0.54% /web21/

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 833 6.16% 667 59.39% /
2 677 5.01% 227 20.21% /web5/html/
3 44 0.33% 14 1.25% /webalizer/
4 87 0.64% 11 0.98% /web27/
5 83 0.61% 9 0.80% /web9/
6 29 0.21% 9 0.80% /webmail/
7 39 0.29% 8 0.71% /apache2-default/
8 81 0.60% 7 0.62% /web0/
9 74 0.55% 7 0.62% /web22/
10 97 0.72% 6 0.53% /confixx/

Top 30 of 730 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2592 19.17% 2271 27.84% 15014 22.98% 0 0.00% 0 0.00% 5 0.36% 45.148.10.143
2 1459 10.79% 1378 16.89% 14732 22.55% 0 0.00% 0 0.00% 13 0.95% 45.148.10.160
3 1446 10.69% 1370 16.79% 5977 9.15% 0 0.00% 0 0.00% 3 0.22% 62.138.3.52
4 808 5.98% 0 0.00% 492 0.75% 0 0.00% 0 0.00% 10 0.73% Unknown
5 460 3.40% 256 3.14% 443 0.68% 0 0.00% 0 0.00% 2 0.15% 51.254.59.113
6 277 2.05% 138 1.69% 255 0.39% 0 0.00% 0 0.00% 1 0.07% 94.26.88.18
7 208 1.54% 5 0.06% 94 0.14% 0 0.00% 0 0.00% 4 0.29% 204.76.203.30
8 180 1.33% 176 2.16% 244 0.37% 0 0.00% 0 0.00% 1 0.07% 194.247.173.99
9 179 1.32% 178 2.18% 240 0.37% 0 0.00% 0 0.00% 2 0.15% 217.182.195.140
10 177 1.31% 174 2.13% 420 0.64% 0 0.00% 0 0.00% 2 0.15% 31.220.76.35
11 144 1.06% 0 0.00% 51 0.08% 0 0.00% 0 0.00% 1 0.07% 172.190.142.176
12 143 1.06% 3 0.04% 64 0.10% 0 0.00% 0 0.00% 1 0.07% 104.192.0.226
13 137 1.01% 136 1.67% 190 0.29% 0 0.00% 0 0.00% 1 0.07% 146.148.26.145
14 137 1.01% 136 1.67% 190 0.29% 0 0.00% 0 0.00% 1 0.07% 34.76.34.183
15 124 0.92% 69 0.85% 2560 3.92% 0 0.00% 0 0.00% 32 2.33% 114.119.165.200
16 124 0.92% 0 0.00% 45 0.07% 0 0.00% 0 0.00% 1 0.07% 74.176.186.150
17 119 0.88% 65 0.80% 3411 5.22% 0 0.00% 0 0.00% 38 2.77% 114.119.158.216
18 104 0.77% 0 0.00% 37 0.06% 0 0.00% 0 0.00% 1 0.07% 13.78.71.68
19 104 0.77% 0 0.00% 37 0.06% 0 0.00% 0 0.00% 1 0.07% 4.241.170.61
20 102 0.75% 57 0.70% 1945 2.98% 0 0.00% 0 0.00% 37 2.69% 114.119.130.213
21 101 0.75% 0 0.00% 36 0.06% 0 0.00% 0 0.00% 1 0.07% 128.24.107.65
22 100 0.74% 0 0.00% 36 0.06% 0 0.00% 0 0.00% 1 0.07% 13.89.129.89
23 100 0.74% 34 0.42% 97 0.15% 0 0.00% 0 0.00% 1 0.07% 152.32.217.163
24 100 0.74% 0 0.00% 35 0.05% 0 0.00% 0 0.00% 1 0.07% 40.69.146.170
25 99 0.73% 55 0.67% 2775 4.25% 0 0.00% 0 0.00% 30 2.18% 114.119.130.26
26 98 0.72% 0 0.00% 36 0.05% 0 0.00% 0 0.00% 1 0.07% 13.79.168.144
27 98 0.72% 6 0.07% 58 0.09% 0 0.00% 0 0.00% 2 0.15% 78.153.140.179
28 97 0.72% 52 0.64% 2669 4.09% 0 0.00% 0 0.00% 34 2.48% 114.119.132.68
29 96 0.71% 55 0.67% 2063 3.16% 0 0.00% 0 0.00% 31 2.26% 114.119.148.242
30 96 0.71% 9 0.11% 71 0.11% 0 0.00% 0 0.00% 36 2.62% 194.165.16.11

Top 10 of 730 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2592 19.17% 2271 27.84% 15014 22.98% 0 0.00% 0 0.00% 5 0.36% 45.148.10.143
2 1459 10.79% 1378 16.89% 14732 22.55% 0 0.00% 0 0.00% 13 0.95% 45.148.10.160
3 1446 10.69% 1370 16.79% 5977 9.15% 0 0.00% 0 0.00% 3 0.22% 62.138.3.52
4 119 0.88% 65 0.80% 3411 5.22% 0 0.00% 0 0.00% 38 2.77% 114.119.158.216
5 99 0.73% 55 0.67% 2775 4.25% 0 0.00% 0 0.00% 30 2.18% 114.119.130.26
6 97 0.72% 52 0.64% 2669 4.09% 0 0.00% 0 0.00% 34 2.48% 114.119.132.68
7 124 0.92% 69 0.85% 2560 3.92% 0 0.00% 0 0.00% 32 2.33% 114.119.165.200
8 96 0.71% 55 0.67% 2063 3.16% 0 0.00% 0 0.00% 31 2.26% 114.119.148.242
9 102 0.75% 57 0.70% 1945 2.98% 0 0.00% 0 0.00% 37 2.69% 114.119.130.213
10 82 0.61% 50 0.61% 1664 2.55% 0 0.00% 0 0.00% 26 1.89% 114.119.135.65

Top 30 of 233 Total Referrers
# Hits Referrer
1 12363 91.43% - (Direct Request)
2 456 3.37% www.jfnet2.de/web5/html
3 128 0.95% www.jfnet2.de/web5/html/
4 24 0.18% jfnet2.de/
5 21 0.16% www.jfnet2.de/web14/html/content/_vti_cnf/
6 15 0.11% jfnet2.de/web29/html/
7 15 0.11% jfnet2.de/web5/html/
8 14 0.10% www.jfnet2.de/confixx/sbin/Modules/
9 12 0.09% www.jfnet2.de/
10 11 0.08% 77.76.210.241:443/webalizer
11 9 0.07% www.jfnet2.de/web14/html/
12 9 0.07% www.jfnet2.de/web14/html/_vti_pvt/
13 8 0.06% 77.76.210.241:80/webalizer
14 8 0.06% www.jfnet2.de/confixx/sbin/Modules/Apache/Config/
15 7 0.05% 77.76.210.241:80/
16 7 0.05% www.jfnet2.de/confixx/sbin/Modules/File/
17 7 0.05% 77.76.210.241:443/web21
18 7 0.05% jfnet2.de/web29/html/
19 6 0.04% 77.76.210.241:443/apache2-default
20 6 0.04% 77.76.210.241:443/web0
21 6 0.04% 77.76.210.241:443/web22
22 6 0.04% 77.76.210.241:443/web27
23 6 0.04% 77.76.210.241:443/web9
24 5 0.04% jfnet2.jfnet2.de/
25 5 0.04% www.jfnet2.de/web14/html/content/
26 5 0.04% www.jfnet2.de/web14/html/navi.old
27 5 0.04% www.jfnet2.de/web27/
28 5 0.04% 77.76.210.241:443/web14
29 5 0.04% 77.76.210.241:443/web4
30 5 0.04% 77.76.210.241:443/web5

Top 15 of 1037 Total User Agents
# Hits User Agent
1 4044 29.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 1445 10.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 813 6.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 781 5.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 478 3.53% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 460 3.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
7 445 3.29% Go-http-client/1.1
8 274 2.03% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
9 230 1.70% libredtail-http
10 110 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 98 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 97 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 93 0.69% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 90 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
15 74 0.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Location for October 2025

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 7217 53.37% 4784 58.64% 34088 52.18% 0 0.00% 0 0.00% United States
2 3156 23.34% 903 11.07% 21114 32.32% 0 0.00% 0 0.00% Unresolved/Unknown
3 1500 11.09% 1392 17.06% 6611 10.12% 0 0.00% 0 0.00% Germany
4 790 5.84% 553 6.78% 1531 2.34% 0 0.00% 0 0.00% Great Britain (UK)
5 257 1.90% 185 2.27% 592 0.91% 0 0.00% 0 0.00% Canada
6 180 1.33% 176 2.16% 244 0.37% 0 0.00% 0 0.00% Italy
7 142 1.05% 9 0.11% 88 0.14% 0 0.00% 0 0.00% Iran
8 116 0.86% 68 0.83% 179 0.27% 0 0.00% 0 0.00% Japan
9 44 0.33% 44 0.54% 187 0.29% 0 0.00% 0 0.00% Kazakhstan
10 32 0.24% 12 0.15% 59 0.09% 0 0.00% 0 0.00% Russian Federation
11 27 0.20% 12 0.15% 57 0.09% 0 0.00% 0 0.00% Finland
12 16 0.12% 15 0.18% 65 0.10% 0 0.00% 0 0.00% Bulgaria
13 14 0.10% 9 0.11% 435 0.67% 0 0.00% 0 0.00% Saudi Arabia
14 6 0.04% 2 0.02% 10 0.02% 0 0.00% 0 0.00% Korea (South)
15 5 0.04% 5 0.06% 21 0.03% 0 0.00% 0 0.00% Netherlands
16 4 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania
17 3 0.02% 1 0.01% 5 0.01% 0 0.00% 0 0.00% Australia
18 3 0.02% 2 0.02% 12 0.02% 0 0.00% 0 0.00% China
19 2 0.01% 2 0.02% 9 0.01% 0 0.00% 0 0.00% Belgium
20 2 0.01% 1 0.01% 5 0.01% 0 0.00% 0 0.00% Switzerland
21 1 0.01% 1 0.01% 4 0.01% 0 0.00% 0 0.00% Hungary
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
23 1 0.01% 1 0.01% 4 0.01% 0 0.00% 0 0.00% Israel
24 1 0.01% 1 0.01% 4 0.01% 0 0.00% 0 0.00% India
25 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
26 1 0.01% 1 0.01% 4 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01